[回報] 答題分析 4/30 茅場町
v670 Q800
Question Number Question Type Right/Wrong Difficulty Level Time Spent
1 Antonyms Right 2 00:09
2 Antonyms Right 4 00:10
3 Analogies Right 4 00:20
4 Sentence Completion Right 2 00:48
5 Analogies Right 4 00:16
6 Antonyms Right 5 00:06
7 Analogies Right 4 00:14
8 Antonyms Right 4 00:19
9 Sentence Completion Wrong 2 00:59
10 Antonyms Wrong 4 00:29
11 Reading Comprehension Right 4 *03:05
12 Reading Comprehension Right 3 00:51
13 Sentence Completion Wrong 3 01:38
14 Sentence Completion Right 3 00:41
15 Antonyms Right 4 00:11
16 Analogies Right 4 00:40
17 Antonyms Right 4 00:07
18 Reading Comprehension Wrong 5 *03:11
19 Reading Comprehension Wrong 3 01:35
20 Reading Comprehension Wrong 3 02:44
21 Reading Comprehension Wrong 3 01:26
22 Reading Comprehension Right 3 *03:41
23 Reading Comprehension Wrong 3 00:53
24 Analogies Right 3 00:14
25 Antonyms Right 4 00:10
26 Sentence Completion Right 4 00:34
27 Antonyms Right 3 00:19
28 Analogies Right 4 00:10
29 Analogies Right 4 00:30
30 Antonyms Right 4 00:11
Q
13 Problem Solving Right 5 *02:38
14 Problem Solving Right 4 02:36
20 Problem Solving Right 5 *03:05
21 Problem Solving Right 5 03:55
2 Quantitative Comparison Right 5 00:51
5 Quantitative Comparison Right 4 01:05
8 Quantitative Comparison Right 5 02:12
10 Problem Solving Right 4 01:27
12 Quantitative Comparison Right 4 00:36
22 Problem Solving Right 5 02:17
24 Problem Solving Right 4 00:57
4 Quantitative Comparison Right 5 00:37
7 Problem Solving Right 5 00:50
11 Problem Solving Right 5 01:05
17 Quantitative Comparison Right 4 00:48
25 Quantitative Comparison Right 4 00:25
1 Quantitative Comparison Right 1 00:53
3 Problem Solving Right 5 00:23
6 Problem Solving Right 5 01:19
16 Quantitative Comparison Right 5 01:17
19 Quantitative Comparison Right 3 01:37
23 Quantitative Comparison Right 5 00:35
27 Quantitative Comparison Right 5 00:57
9 Quantitative Comparison Right 5 00:45
18 Problem Solving Right 5 02:33
26 Quantitative Comparison Right 5 01:26
15 Problem Solving Right 5 03:31
28 Problem Solving Right 5 02:10
參考看看囉
計量要小心
請一定要動筆算
--
你是魚啊嘴張那麼大還沒有聲音
沒有聲音
沒有聲音
--
※ 發信站: 批踢踢實業坊(ptt.cc)
◆ From: 218.166.117.48
→
05/15 10:19, , 1F
05/15 10:19, 1F
→
05/15 10:25, , 2F
05/15 10:25, 2F
GRE 近期熱門文章
PTT職涯區 即時熱門文章
157
416